Portable power stations compared
Key specs of 10 popular models, smallest to largest. Every figure links to the page it came from.
| Model | Capacity (Wh) | AC output (W) | Surge (W) | Solar in (W) | Weight (kg) |
|---|---|---|---|---|---|
| BLUETTI EB3A | 268 | 600 | — | — | 4.6 |
| EcoFlow RIVER 3 Plus | 286 | 600 | 1,200 | 220 | 4.7 |
| Jackery Explorer 300 Plus | 288 | 300 | 600 | 100 | 3.75 |
| EcoFlow DELTA 3 Plus | 1,024 | 1,800 | 3,600 | 500 | 12.5 |
| DJI Power 1000 | 1,024 | 2,200 | 4,400 | — | 13 |
| Anker SOLIX C1000 | 1,056 | 1,800 | 2,400 | 600 | 12.9 |
| Jackery Explorer 1000 v2 | 1,070 | 1,500 | 3,000 | — | 10.8 |
| BLUETTI AC180 | 1,152 | 1,800 | 2,700 | 500 | 16 |
| Jackery Explorer 2000 v2 | 2,042 | 2,200 | — | — | 17.9 |
| EcoFlow DELTA Pro 3 | 4,096 | 4,000 | 6,000 | 1,600 | 51.5 |
— means the source we checked did not state the figure. Specs checked 2026-10-16.